Driving License Prices
Malaysian driving license prices are based on driving classes:
LEARNER DRIVING LICENSE (LDL) | ||
LICENSE TYPE | CHARGES (RM) | DURATION |
A Class | 2.00 | 3 / 6 months |
B2 Class (sole) | 2.00 / 4.00 | 3 / 6 months |
B / C Class | 20.00 / 40.00 | 3 / 6 months |
D Class and others | 30.00 / 60.00 | 3 / 6 months |
PROVISIONAL DRIVING LICENSE (PDL) | ||
A / A1 Class | 2.00 | 2 years |
B2 (sole) Class | 2.00 | 2 years |
B / C Class | 40.00 | 2 years |
D / E / F / G / H / I Class | 60.00 | 2 years |
COMPETENT DRIVING LICENSE (CDL) | ||
A / A1 Class | 2.00 | 1 year |
B2 (sole) Class | 20.00 | 1 year |
D / E / F / G / H / I Class | 30.00 | 1 year |
Vocational Driving License
- Goods Driving License (GDL) / Public Vehicle License (PSV) or CON is
RM20.00 for 1 year
- International Driving Permit (IDP) is RM150.00 for 1 year
- Copy of Driving License fees is RM20.00
- Application for Driving License Information fees is RM10.00
- Amending Driving License Information fees is RM10.00
- Adding Class to Driving License fees is RM5.00
undo JPJ Services Guides